|
McCall's KL Pocahontas |
![]() |
|
| ASPC# 152287A | ||
| Foundation Classic Shetland Certified #3029 | ||
| DNA Tested -- Homozygous for producing Pintos | ||
| Bay Pinto Mare | ||
| Height: 43" | ||
| Foaled: July 20, 2002 | ||
| Sire: Bright-Eyed Rock C&M | ||
| Dam: Red Rock Bullseye's Wild Thing | ||
| Pasture exposed to McCall's KL Top Jet for 2012 foal. | ||
|
A nice mare that is line bred Red Rock and is a guaranteed pinto producer. |
||
|
|
||
Pokie's Offspring
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||